4-35 LABOR INSURANCE AND WELFARE FUNDS FOR RETIRED AND |
|||||||||
RESIGNED STAFF AND WORKERS |
|||||||||
(10 000 yuan) | |||||||||
Year | Total | State- | Paid by | Paid by Civil | Urban | Units of Other | Per Capita | State- | Urban |
owned | Work | Administration | Collective | Types of | owned | Collective | |||
Units | Units | Organs | Owned Unit | Ownership | (yuan) | Units | Owned Unit | ||
1978 | 10 519 | 8 212 | 7 022 | 1 190 | 2 307 | 375 | 425 | 263 | |
1979 | 18 240 | 15 289 | 13 863 | 1 426 | 2 951 | 439 | 469 | 328 | |
1980 | 27 612 | 23 317 | 21 601 | 1 716 | 4 295 | 516 | 587 | 340 | |
1981 | 29 325 | 23 254 | 21 434 | 1 820 | 6 071 | 541 | 561 | 370 | |
1982 | 41 218 | 33 268 | 31 342 | 1 926 | 7 950 | 530 | 580 | 418 | |
1983 | 54 844 | 44 603 | 42 495 | 2 108 | 10 241 | 600 | 636 | 482 | |
1984 | 69 450 | 55 251 | 52 804 | 2 447 | 14 199 | 693 | 768 | 501 | |
1985 | 84 318 | 68 815 | 66 263 | 2 552 | 15 503 | 812 | 925 | 526 | |
1986 | 102 991 | 83 516 | 80 572 | 2 944 | 19 382 | 93 | 912 | 1 031 | 646 |
1987 | 121 252 | 99 308 | 96 208 | 3 100 | 21 673 | 271 | 1 092 | 1 288 | 764 |
1988 | 154 152 | 127 788 | 124 901 | 2 887 | 26 171 | 193 | 1 382 | 1 538 | 847 |
1989 | 188 685 | 158 326 | 155 842 | 2 484 | 30 116 | 243 | 1 627 | 1 888 | 990 |
1990 | 222 119 | 188 951 | 186 276 | 2 675 | 33 002 | 166 | 1 872 | 2 132 | 1 133 |
1991 | 279 070 | 236 579 | 234 160 | 2 419 | 42 212 | 279 | 2 109 | 2 378 | 1 340 |
1992 | 316 010 | 270 819 | 267 424 | 3 395 | 44 903 | 288 | 2 347 | 2 664 | 1 457 |
1993 | 405 446 | 349 315 | 345 462 | 3 853 | 50 536 | 5 595 | 2 806 | 3 165 | 1 676 |
1994 | 600 329 | 514 374 | 509 972 | 4 402 | 65 445 | 20 510 | 4 035 | 4 516 | 2 078 |
1995 | 702 028 | 609 256 | 604 548 | 4 708 | 70 003 | 22 769 | 4 472 | 5 059 | 2 228 |
1996 | 810 244 | 702 690 | 697 866 | 4 824 | 79 821 | 27 733 | 4 868 | 5 459 | 2 493 |
1997 | 934 269 | 805 575 | 800 849 | 4 726 | 87 799 | 40 895 | 5 367 | 5 975 | 2 748 |
1998 | 1 069 393 | 920 558 | 915 860 | 4 698 | 87 671 | 61 164 | 5 825 | 6 477 | 2 809 |
1999 | 1,242,893 | 1,060,155 | 1,055,313 | 4 842 | 95 966 | 86 772 | 6 468 | 7 130 | 3 242 |
a) The medical care expenses for on-post staff and workers before 1985 included the medical care expenses for retired and resigned staff and workers. | |||||||||
b) Data on number and labour insurance, welfare funds of retired and resigned staff and workers in urban collective owned units in 1978 -1982 were estimated figures. |